Price Reduced ListingThis beautifully transformed 3-bedroom, 2-bathroom block home offering modern updates, quality finishes, and true move-in-ready appeal in Winter Park. This standout property features a 2-car garage, spacious 3-bedroom layout, and an extensive renovation completed with today's buyer in mind. Step inside to a bright, redesigned open-concept kitchen with a fresh, modern feel, brand new kitchen appliances, range with oven, microwave, complemented by brand-new flooring throughout and two completely renovated bathrooms. Major improvements include a new 2026 A/C system, new windows, fresh interior and exterior paint, along with an extensive list of additional upgrades throughout the home. Thoughtfully renovated, beautifully presented, and ready for its next owner-this is a home you'll want to see in person to fully appreciate.
| MLS # | O6442952 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1969 |
| Days On Site | 52 |
| Listing Provided By | EQUITYPRO LLC | Jason Alves |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,706 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.19 |
| Property | 5546 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | WINTER PARK FOREST |
| Listing VS Median (in WINTER PARK FOREST) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,706 low | high Med: 1,706 $ / sqft: $270 low | high Med: $270 On site: 52 low | high Med: 52 | |
| State | FL |
|---|---|
| County | Orange |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | WINTER PARK FOREST |
| Listing VS Median (in WINTER PARK FOREST) | |
Price: $459,900 low | high Med: $459,900 sqft: 1,706 low | high Med: 1,706 $ / sqft: $270 low | high Med: $270 On site: 52 low | high Med: 52 | |