Price Reduced ListingPrivate in-ground pool on a 9,000+ sq ft lot in Winter Park, with no HOA. This 4 bed, 2 bath home has 1,427 sq ft of updated living space and an open floor plan with hardwood and vinyl floors throughout. The kitchen was remodeled in 2021 and comes with all appliances, including the refrigerator, range, dishwasher, and microwave. The big-ticket items are already done: roof replaced in 2022, A/C in 2019, plumbing updated in 2021, and a new main electrical panel in 2026. The first-floor primary suite has a walk-in closet, and the other three bedrooms give you room for guests, a home office, or a gym. Outside you get a covered carport, a private entrance, and a large backyard built around the pool. Just minutes from Winter Park dining and shopping, with Lakemont Elementary nearby. Schedule your private showing today.
| MLS # | TB8561386 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1960 |
| Days On Site | 15 |
| Listing Provided By | A-WARD WINNING REALTY LLC | William Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.21 |
| Property | 1586 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | EASTBROOK SUB |
| Listing VS Median (in EASTBROOK SUB) | |
Price: $399,900 low | high Med: $368,000 sqft: 1,427 low | high Med: 1,240 $ / sqft: $280 low | high Med: $297 On site: 15 low | high Med: 120 | |
| State | FL |
|---|---|
| County | Orange |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | EASTBROOK SUB |
| Listing VS Median (in EASTBROOK SUB) | |
Price: $399,900 low | high Med: $368,000 sqft: 1,427 low | high Med: 1,240 $ / sqft: $280 low | high Med: $297 On site: 15 low | high Med: 120 | |