MORE PHOTOS TO COME INVESTOR SPECIAL! Bring your vision and unlock the potential of this Apopka property. Featuring 3 bedrooms, 1 bathroom, and approximately 1,220 square feet of living space, this home is ready for renovations and offers an opportunity for investors, contractors, or buyers looking to create a space tailored to their vision. Whether you're looking for your next renovation project or an opportunity to add value through improvements, this property is full of possibilities. Conveniently located in Apopka with access to local shopping, dining, and major roadways. Don't miss the opportunity to turn this property into something special!
| MLS # | TB8563660 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1950 |
| Days On Site | 7 |
| Listing Provided By | LING REALTY, LLC | Taylor Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,220 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.16 |
| Property | 1755 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | OAK LAWN FIRST ADD |
| School District | Apopka High |
| Elementary School | Wheatley Elem |
| High School | Apopka High |
| Listing VS Median (in OAK LAWN FIRST ADD) | |
Price: $150,000 low | high Med: $197,500 sqft: 1,220 low | high Med: 1,254 $ / sqft: $123 low | high Med: $157 On site: 7 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | OAK LAWN FIRST ADD |
| School District | Apopka High |
| Elementary School | Wheatley Elem |
| High School | Apopka High |
| Listing VS Median (in OAK LAWN FIRST ADD) | |
Price: $150,000 low | high Med: $197,500 sqft: 1,220 low | high Med: 1,254 $ / sqft: $123 low | high Med: $157 On site: 7 low | high Med: 26 | |
![]() | $145,00015 W 15th StApopka, FL 32703 |