Great investment opportunity! This sweet 2 bed 1 bath home sits on a fenced level lot wit loads of yard space! Makes for a great rental investment or a purchase to fix up and make it your own. All appliances remain making that part already in place! Centrally located in Apopka and close to shopping, restaurants and more!
| MLS # | O6453235 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1935 |
| Days On Site | 13 |
| Listing Provided By | EXP REALTY LLC | Sascha Davis |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.17 |
| Property | 1555 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | OAK LAWN |
| Listing VS Median (in OAK LAWN) | |
Price: $145,000 low | high Med: $145,000 sqft: 960 low | high Med: 960 $ / sqft: $151 low | high Med: $151 On site: 13 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | OAK LAWN |
| Listing VS Median (in OAK LAWN) | |
Price: $145,000 low | high Med: $145,000 sqft: 960 low | high Med: 960 $ / sqft: $151 low | high Med: $151 On site: 13 low | high Med: 13 | |