Renovated and adorable, this 2-bedroom, 2-bath home offers a large shaded yard and thoughtful updates throughout. Recent improvements include new luxury vinyl flooring, fresh interior paint, new kitchen cabinets, plumbing updates, a new water heater, new appliances, and a termite bond. Enjoy peace of mind in a move-in-ready home waiting for its new owners. Schedule your showing today!
| MLS # | V4951225 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1955 |
| Days On Site | 59 |
| Listing Provided By | REALTY PROS ASSURED | Jennifer Kulzer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 856 |
| Story(s) | 1 |
| Zoning | 09R3 |
| Acreage | 0.11 |
| Property | 2305 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | HOLLY HILL |
| Zip Code | 32117 |
| Area | 32117 Daytona Beach |
| Community Name | PALM PARK |
| Listing VS Median (in PALM PARK) | |
Price: $199,900 low | high Med: $449,900 sqft: 856 low | high Med: 2,190 $ / sqft: $234 low | high Med: $216 On site: 59 low | high Med: 248.5 | |
| State | FL |
|---|---|
| County | Volusia |
| City | HOLLY HILL |
| Zip Code | 32117 |
| Area | 32117 Daytona Beach |
| Community Name | PALM PARK |
| Listing VS Median (in PALM PARK) | |
Price: $199,900 low | high Med: $449,900 sqft: 856 low | high Med: 2,190 $ / sqft: $234 low | high Med: $216 On site: 59 low | high Med: 248.5 | |