PRICE DROP! Welcome to 845 Benjamin Trail, a beautifully maintained 3-bedroom, 2-bathroom home offering 1,411 square feet of comfortable living space in the gated Williams Preserve community. Built in 2019, this inviting home features an open-concept layout, fresh interior paint, updated laminate flooring, and a bright kitchen equipped with stainless-steel appliances and a convenient garbage disposal. The HVAC system was serviced in 2025, including a repaired coil and updated routing through the attic. The roof also received permitted shingle repairs following storm damage, with no reported leaks. Step outside to a spacious, recently fenced backyard-perfect for entertaining, relaxing, or hosting family gatherings. Residents of Williams Preserve enjoy gated access, a community pool, playground, sidewalks, and low HOA fees with no CDD. Conveniently located near Davenport High School, Posner Park, major roadways, dining, shopping, and Central Florida's world-famous attractions. The refrigerator, range, over-the-range microwave, dishwasher, washer, dryer, three televisions, sofas, and dining-room table are included, providing an excellent move-in-ready opportunity.
| MLS # | S5157013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $81 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2019 |
| Days On Site | 67 |
| Listing Provided By | TFP FLORIDA REALTY LLC | Nancy Rosa Cruz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,411 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property | 2938 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | WILLIAMS PRESERVE PH II C |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in WILLIAMS PRESERVE PH II C) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,411 low | high Med: 1,411 $ / sqft: $234 low | high Med: $234 On site: 67 low | high Med: 67 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | WILLIAMS PRESERVE PH II C |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in WILLIAMS PRESERVE PH II C) | |
Price: $330,000 low | high Med: $330,000 sqft: 1,411 low | high Med: 1,411 $ / sqft: $234 low | high Med: $234 On site: 67 low | high Med: 67 | |