New ListingGreat opportunity to own in Desirable Winter Par. This townhome is conveniently located near shopping,dining, and major roads. The home features fireplace, closed patio, ceramic tiles, Excellent Schools.
| MLS # | O6453640 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $110 |
| Sub-Type | For-sale |
| Status | Coming Soon |
| Year | 1985 |
| Days On Site | 1 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Mara Sanz |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,178 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.10 |
| Property | 2271 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | FERNBROOK TRAILS PH 3 |
| Listing VS Median (in FERNBROOK TRAILS PH 3) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,178 low | high Med: 1,178 $ / sqft: $225 low | high Med: $225 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | FERNBROOK TRAILS PH 3 |
| Listing VS Median (in FERNBROOK TRAILS PH 3) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,178 low | high Med: 1,178 $ / sqft: $225 low | high Med: $225 On site: 1 low | high Med: 1 | |