Short Sale. Discover your oasis in a peaceful neighborhood, a beautiful 2-bedroom home, 2 bathrooms, living room with spacious living and dining areas designed for comfort and ease. With no HOA and no CDD, you can enjoy complete freedom and flexibility. The large backyard is perfect for your pets to play freely, and there's plenty of parking space for multiple vehicles, plus convenient rear access for added privacy. Just minutes from the most stunning lake in Lake Wales. This home offers serenity, comfort, and the perfect setting to create lasting memories-a true haven for peaceful living, and an annex with a kitchen and separate entrance.
| MLS # | S5139972 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1957 |
| Days On Site | 337 |
| Listing Provided By | LPT REALTY, LLC | Hortencia Aponte |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,494 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.24 |
| Property | 3035 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | LAKE WALES |
| Zip Code | 33853 |
| Area | 33853 Lake Wales South |
| Community Name | NORTH SHORE HILLS |
| School District | Bartow High |
| Elementary School | Spook Hill Elem |
| High School | Bartow High |
| Listing VS Median (in NORTH SHORE HILLS) | |
Price: $221,000 low | high Med: $185,500 sqft: 1,494 low | high Med: 1,458 $ / sqft: $148 low | high Med: $127 On site: 337 low | high Med: 198.5 | |
| State | FL |
|---|---|
| County | Polk |
| City | LAKE WALES |
| Zip Code | 33853 |
| Area | 33853 Lake Wales South |
| Community Name | NORTH SHORE HILLS |
| School District | Bartow High |
| Elementary School | Spook Hill Elem |
| High School | Bartow High |
| Listing VS Median (in NORTH SHORE HILLS) | |
Price: $221,000 low | high Med: $185,500 sqft: 1,494 low | high Med: 1,458 $ / sqft: $148 low | high Med: $127 On site: 337 low | high Med: 198.5 | |