This property is eligible under the 30 Day Freddie Mac First Look Initiative through 11/8/2026. OWNER OCCUPIED BUYERS and NSP offers will only be considered the first 30 days from listing date. Investors are encouraged to make an offer and will be considered after the First Look Initiative period has expired. Buyer pays Doc Stamps on deed.
| MLS # | L4965645 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $177 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 32 |
| Listing Provided By | REMAX EXPERTS | Barry Macchione |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,983 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 4642 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | RESERVE AT AVIANA |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in RESERVE AT AVIANA) | |
Price: $379,900 low | high Med: $414,900 sqft: 1,983 low | high Med: 2,322 $ / sqft: $192 low | high Med: $180 On site: 32 low | high Med: 163.5 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | RESERVE AT AVIANA |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in RESERVE AT AVIANA) | |
Price: $379,900 low | high Med: $414,900 sqft: 1,983 low | high Med: 2,322 $ / sqft: $192 low | high Med: $180 On site: 32 low | high Med: 163.5 | |
![]() | $369,000136 Rosso DrDavenport, FL 33837 |
![]() | $409,900238 Rosso DrDavenport, FL 33837 |
![]() | $385,000554 Paloma DrDavenport, FL 33837 |