New ListingPAID-OFF SOLAR PANELS | 2026 NEW ROOF | 2026 NEW WINDOWS | 2024 AIR CONDENSER/HANDLER | 2023 HYBRID WATER HEATER | 2019 WATER SOFTENER | 2023 FENCE | 2021 WASHER &DRYER | BEAUTIFUL LAKE VIEWS Welcome home! This move-in-ready NO HOA home offers a wonderful combination of comfort, functionality, and Florida living. Enjoy peaceful lake views and a backyard filled with many mature fruit trees, creating a beautiful outdoor setting to relax, entertain, or simply enjoy your surroundings. Inside, the home features quartz kitchen countertops, new stainless steel range & Microwave range. Energy efficiency is a standout feature, with paid-off solar panels, brand-new windows, and a hybrid electric water heater. The hybrid water heater helps reduce energy consumption while also cooling and dehumidifying the surrounding garage area. Convenient CARPORT, providing additional covered parking and the perfect space for storing your boat, recreational vehicles, or other outdoor toys. With no HOA restrictions, you'll have the flexibility to enjoy your property your way. Located in DeBary, you'll enjoy convenient access to outdoor recreation, including Gemini Springs Park and Lake Monroe, where you can enjoy boating, fishing, walking trails, and other outdoor activities. Shopping, dining, and major roadways are also within easy reach, making everyday errands and commuting convenient. Whether you're looking for a primary residence or a home that offers a little more breathing room and access to everything Central Florida has to offer, this property is worth a look!
| MLS # | O6456064 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1997 |
| Listing Provided By | RE/MAX TOWN & COUNTRY REALTY | Dominick Florio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,172 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R4 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Water |
| Property | 2296 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DEBARY |
| Zip Code | 32713 |
| Area | 32713 Debary |
| Community Name | PLANTATION ESTATES UNIT 16 |
| School District | University High School-VOL |
| Elementary School | Enterprise Elem |
| High School | University High School-VOL |
| Listing VS Median (in PLANTATION ESTATES UNIT 16) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,172 low | high Med: 1,172 $ / sqft: $273 low | high Med: $273 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DEBARY |
| Zip Code | 32713 |
| Area | 32713 Debary |
| Community Name | PLANTATION ESTATES UNIT 16 |
| School District | University High School-VOL |
| Elementary School | Enterprise Elem |
| High School | University High School-VOL |
| Listing VS Median (in PLANTATION ESTATES UNIT 16) | |
Price: $320,000 low | high Med: $320,000 sqft: 1,172 low | high Med: 1,172 $ / sqft: $273 low | high Med: $273 | |
![]() | $249,900147 Lucerne DrDebary, FL 32713 |