This is the place to build your estate or build multiple single family homes. Conveniently located in Apopka. The area is growing and it is accessible to the expressways and shops. Call today to arrange a tour.
| MLS # | O6367346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1955 |
| Days On Site | 330 |
| Listing Provided By | SHAKESPEARE & CO REAL ESTATE | Sonya Shakespeare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,402 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF-1A |
| Acreage | 5.59 |
| Property | 8376 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | PLYMOUTH SORRENTO |
| Listing VS Median (in PLYMOUTH SORRENTO) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 3,402 low | high Med: 3,402 $ / sqft: $379 low | high Med: $379 On site: 330 low | high Med: 330 | |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | PLYMOUTH SORRENTO |
| Listing VS Median (in PLYMOUTH SORRENTO) | |
Price: $1,290,000 low | high Med: $1,290,000 sqft: 3,402 low | high Med: 3,402 $ / sqft: $379 low | high Med: $379 On site: 330 low | high Med: 330 | |