Price Reduced ListingBeautiful 4-bedroom, 2-bath home offering approximately 1,974 sq. ft. of living space in a convenient Davenport location. Built in 2017, this home features a comfortable and functional floor plan, tile flooring, stainless steel appliances, central A/C, and an attached garage. Recent updates include fresh interior paint, refreshed front landscaping, and a fully fenced backyard providing added privacy and plenty of space to enjoy the Florida lifestyle. Ideally located with convenient access to US-27, US-192, I-4, SR-429, and SR-417, making it easy to reach nearby shopping, dining, entertainment, and the greater Orlando area. Washer and dryer do not convey with the sale.
| MLS # | O6442931 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $247 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2017 |
| Days On Site | 53 |
| Listing Provided By | RESOURCE ONE REALTY | Carlos Lopez Sotomayor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,972 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 3302 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33897 |
| Area | 33897 Davenport |
| Community Name | LAUREL ESTATES |
| School District | Davenport High School |
| Elementary School | Bella Citta Elementary |
| High School | Davenport High School |
| Listing VS Median (in LAUREL ESTATES) | |
Price: $364,999 low | high Med: $385,000 sqft: 1,972 low | high Med: 1,972 $ / sqft: $185 low | high Med: $195 On site: 53 low | high Med: 17 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33897 |
| Area | 33897 Davenport |
| Community Name | LAUREL ESTATES |
| School District | Davenport High School |
| Elementary School | Bella Citta Elementary |
| High School | Davenport High School |
| Listing VS Median (in LAUREL ESTATES) | |
Price: $364,999 low | high Med: $385,000 sqft: 1,972 low | high Med: 1,972 $ / sqft: $185 low | high Med: $195 On site: 53 low | high Med: 17 | |