Price Reduced ListingRENOVATED 4 BED / 3.5 BATH ON AN OVERSIZED 0.57-ACRE LOT | GOURMET KITCHEN | SCREENED LANAI | FENCED YARD | ROOF 2018 | FLOOD ZONE X | LOW HOA. Welcome to 4260 Bear Gully Road, a move-in-ready two-story home on nearly 25,000 sq ft of land, with space for a pool, garden or play area (buyer to verify). The gourmet kitchen was fully remodeled two years ago with upscale cabinetry and modern appliances, and luxury vinyl flooring gives the home a clean, low-maintenance look. The primary suite is on the first floor with a walk-in closet, and four bedrooms and three and a half baths give everyone room for family, guests or a home office. Ceiling fans, a two-car garage with opener, and concrete block and stucco construction add comfort and peace of mind. Relax on the screened lanai overlooking the large fenced backyard. Near Publix-anchored shopping and dining on Aloma Avenue, AdventHealth Winter Park, the Cross Seminole Trail and SR 417, with Winter Park Village and Park Avenue a short drive away. Seminole County schools: Eastbrook Elementary, Tuskawilla Middle and Lake Howell High (buyer to verify). Seller has a recent third-party home inspection report on file, available to buyers upon request. Buyers are encouraged to conduct their own inspections during the inspection period. Schedule your showing today!
| MLS # | O6443414 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $321 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2005 |
| Days On Site | 49 |
| Listing Provided By | WRA BUSINESS & REAL ESTATE | Alexandre Zapparoli LLC |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,322 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1AA |
| Acreage | 0.57 |
| Property | 3283 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | BEAR GULLY FOREST |
| School District | Lake Howell High |
| Elementary School | Eastbrook Elementary |
| High School | Lake Howell High |
| Listing VS Median (in BEAR GULLY FOREST) | |
Price: $585,000 low | high Med: $585,000 sqft: 2,322 low | high Med: 2,322 $ / sqft: $252 low | high Med: $252 On site: 49 low | high Med: 49 | |
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | BEAR GULLY FOREST |
| School District | Lake Howell High |
| Elementary School | Eastbrook Elementary |
| High School | Lake Howell High |
| Listing VS Median (in BEAR GULLY FOREST) | |
Price: $585,000 low | high Med: $585,000 sqft: 2,322 low | high Med: 2,322 $ / sqft: $252 low | high Med: $252 On site: 49 low | high Med: 49 | |