Discover comfort, style, and convenience in this beautifully designed 3-bedroom, 2.5-bath home located in the desirable Champions Pointe community in Davenport, Florida. Offering 1,864 square feet of living space, this home features a bright, open-concept layout, a spacious kitchen with ample cabinetry and counter space, and a private primary suite with an en-suite bathroom and generous closet space. Enjoy resort-style community amenities, including a swimming pool, clubhouse, fitness center, and playground. Ideally located near shopping, dining, grocery stores, and everyday essentials, this property provides easy access to the ChampionsGate area, major roadways, and Central Florida's world-famous attractions, including Walt Disney World Resort, Universal Orlando Resort, and SeaWorld Orlando. Golf enthusiasts and outdoor lovers will also appreciate the area's renowned golf courses, recreational opportunities, and scenic surroundings. Whether you're seeking a primary residence or a long-term investment opportunity, this home offers an appealing combination of space, comfort, and location. Schedule your private showing today!
| MLS # | O6446705 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $322 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 30 |
| Listing Provided By | SERHANT | Josue Polo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,864 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | P-D |
| Acreage | 0.06 |
| Property | 4989 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | DAVENPORT |
| Zip Code | 33896 |
| Area | 33896 Davenport | Champions Gate |
| Community Name | PCX NORTH |
| School District | Celebration High |
| Elementary School | Westside K-8 |
| High School | Celebration High |
| Listing VS Median (in PCX NORTH) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,864 low | high Med: 1,864 $ / sqft: $214 low | high Med: $214 On site: 30 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Osceola |
| City | DAVENPORT |
| Zip Code | 33896 |
| Area | 33896 Davenport | Champions Gate |
| Community Name | PCX NORTH |
| School District | Celebration High |
| Elementary School | Westside K-8 |
| High School | Celebration High |
| Listing VS Median (in PCX NORTH) | |
Price: $399,000 low | high Med: $399,000 sqft: 1,864 low | high Med: 1,864 $ / sqft: $214 low | high Med: $214 On site: 30 low | high Med: 30 | |