Winding Meadows is a vibrant single-family home community in Apopka, offering easy access to Greater Orlando via the SR-429/Kelly Park interchange. Residents enjoy a range of on-site amenities, including a resort-style pool, parks, and scenic walking trails. The community is conveniently located near daily conveniences and a variety of outdoor recreational opportunities. With top-ranked schools nearby, it's an ideal location for families. Enjoy the added benefit of 1 gigabit internet and TV included in the affordable HOA fee, with no CDD fees. Homes in Winding Meadows are selling quickly, so be sure to schedule your appointment today!
| MLS # | S5157114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $122 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 59 |
| Listing Provided By | MY REALTY GROUP, LLC. | Rickler Lopez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,847 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | MU-N |
| Acreage | 0.15 |
| Property | 8802 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | WINDING MDWS |
| Listing VS Median (in WINDING MDWS) | |
Price: $528,900 low | high Med: $482,490 sqft: 2,847 low | high Med: 2,291 $ / sqft: $186 low | high Med: $212 On site: 59 low | high Med: 107 | |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | WINDING MDWS |
| Listing VS Median (in WINDING MDWS) | |
Price: $528,900 low | high Med: $482,490 sqft: 2,847 low | high Med: 2,291 $ / sqft: $186 low | high Med: $212 On site: 59 low | high Med: 107 | |