New Listing
In-Person: 11/15 1:00 AM - 5:00 PMTour the Canterbury at Acuera Estates and discover a spacious home designed for the way you live. With 4 bedrooms, 3 bathrooms, and over 3000 sqft of living space, this home offers plenty of room to gather, entertain, and unwind. From the moment you enter, the open layout creates a welcoming sense of space while thoughtfully designed areas provide flexibility. Solar is included, helping you enjoy greater energy savings. Schedule a tour today to experience the comfort, space, and lifestyle that make the Canterbury stand out at Acuera Estates.
| MLS # | G5119690 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $151 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | OLYMPUS EXECUTIVE REALTY INC | Nancy Pruitt, PA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,095 |
| Garage | 3 |
| Story(s) | 2 |
| Zoning | APK-RSF-1B |
| Acreage | 0.27 |
| Property | 2031 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | ACUERA ESTATES |
| School District | Apopka High |
| Elementary School | Kelly Park |
| High School | Apopka High |
| Listing VS Median (in ACUERA ESTATES) | |
Price: $679,990 low | high Med: $694,990 sqft: 3,095 low | high Med: 3,263 $ / sqft: $220 low | high Med: $213 On site: 5 low | high Med: 103.5 | |
| Open House |
|---|
| In-Person 11/15 1:00 AM - 5:00 PM |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | ACUERA ESTATES |
| School District | Apopka High |
| Elementary School | Kelly Park |
| High School | Apopka High |
| Listing VS Median (in ACUERA ESTATES) | |
Price: $679,990 low | high Med: $694,990 sqft: 3,095 low | high Med: 3,263 $ / sqft: $220 low | high Med: $213 On site: 5 low | high Med: 103.5 | |