New ListingWelcome to this meticulously maintained 3-bedroom, 2-bath home in Davenport's desirable Sunridge Woods community. Featuring a split-bedroom floor plan and two-car garage, this home offers comfortable living with a practical layout and low-maintenance flooring, including tile throughout the main living areas and primary bedroom and wood-look laminate flooring in the secondary bedrooms. Enjoy Florida living from the screened patio overlooking a large, partially fenced backyard with plenty of space for pets, gardening, outdoor activities, and entertaining. An inside laundry room adds everyday convenience. Major updates include a new roof (2020), water heater (2019), dishwasher (2020), stove and microwave (2023), fresh exterior paint (2026), and high-efficiency toilets throughout (2026). Conveniently located near ChampionsGate, Posner Park, shopping, dining, major highways, and Walt Disney World, this home also features a low HOA. Sellers are offering a one-year home warranty and can accommodate a quick closing.
| MLS # | O6454395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1994 |
| Days On Site | 3 |
| Listing Provided By | CALL IT CLOSED INTL REALTY | Betty Mason |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,365 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Property | 1306 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | SUNRIDGE WOODS PH 02 |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in SUNRIDGE WOODS PH 02) | |
Price: $299,900 low | high Med: $310,000 sqft: 1,365 low | high Med: 1,668 $ / sqft: $220 low | high Med: $186 On site: 3 low | high Med: 20 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | SUNRIDGE WOODS PH 02 |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in SUNRIDGE WOODS PH 02) | |
Price: $299,900 low | high Med: $310,000 sqft: 1,365 low | high Med: 1,668 $ / sqft: $220 low | high Med: $186 On site: 3 low | high Med: 20 | |