Price Reduced ListingWelcome to this charming 3-bedroom, 2-bath home featuring a bright and open layout with fresh interior finishes and new flooring throughout the main living areas. The kitchen offers stainless steel appliances, a center island, and a stylish backsplash, creating a great space for cooking and entertaining. The living area opens to a screened-in patio overlooking the backyard and sparkling pool, offering the perfect spot for relaxing or enjoying the outdoors. With a private pool, backyard, and inviting indoor spaces, this home offers comfort, functionality, and plenty of room to enjoy
| MLS # | TB8549738 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1989 |
| Days On Site | 53 |
| Listing Provided By | OFFERPAD BROKERAGE FL, LLC | Rob Jones |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,504 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.22 |
| Property | 2052 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | LAKE MENDELIN ESTS 2ND ADD |
| Listing VS Median (in LAKE MENDELIN ESTS 2ND ADD) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,504 low | high Med: 1,504 $ / sqft: $279 low | high Med: $279 On site: 53 low | high Med: 53 | |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | LAKE MENDELIN ESTS 2ND ADD |
| Listing VS Median (in LAKE MENDELIN ESTS 2ND ADD) | |
Price: $419,900 low | high Med: $419,900 sqft: 1,504 low | high Med: 1,504 $ / sqft: $279 low | high Med: $279 On site: 53 low | high Med: 53 | |