Price Reduced ListingMOTIVATED SELLER!!!! This beautiful country estate home is now being offered for sale. The home boasts 3 bedrooms and 2 bathrooms with a large pool. The home has two living spaces perfect for the entire family to spread out. The large kitchen is perfect for hosting and opens up into the main living area. The master suite is spacious and accompanied by a spa like bathroom with soaking tub. The sliding glass doors open up to an oversized screened lanai. With over half an acre of land the home is the perfect package. Seller is willing to make a deal!
| MLS # | C7531948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $365 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1991 |
| Days On Site | 28 |
| Listing Provided By | NEXTHOME COAST2COAST | Josiah Tripp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,077 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | 01R1 |
| Acreage | 0.47 |
| Property | 6053 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DEBARY |
| Zip Code | 32713 |
| Area | 32713 Debary |
| Community Name | ST JOHNS RIVER ESTATES UNIT 01 |
| Listing VS Median (in ST JOHNS RIVER ESTATES UNIT 01) | |
Price: $428,000 low | high Med: $499,900 sqft: 2,077 low | high Med: 2,061 $ / sqft: $206 low | high Med: $243 On site: 28 low | high Med: 4 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DEBARY |
| Zip Code | 32713 |
| Area | 32713 Debary |
| Community Name | ST JOHNS RIVER ESTATES UNIT 01 |
| Listing VS Median (in ST JOHNS RIVER ESTATES UNIT 01) | |
Price: $428,000 low | high Med: $499,900 sqft: 2,077 low | high Med: 2,061 $ / sqft: $206 low | high Med: $243 On site: 28 low | high Med: 4 | |