New ListingThis beautiful home has been rehabbed previously. It is tastefully done. It has dark wood cabinetry and granite counter tops. She may have to take the washer and dryer to her new location. The home has a split floorplan. The home is situated on a quiet street near Gemini Springs Park. All of life's conveniences are nearby. Minutes to I-4.
| MLS # | O6452916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1972 |
| Days On Site | 7 |
| Listing Provided By | LAKE MARY PRESIDENTIAL REALTY | Leanne Benjamin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,536 |
| Story(s) | 1 |
| Zoning | 01R4 |
| Acreage | 0.46 |
| Property View | Trees, Woods |
| Property | 3690 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DEBARY |
| Zip Code | 32713 |
| Area | 32713 Debary |
| Community Name | PLANTATION ESTATES UNIT 10 |
| School District | University High School-VOL |
| Elementary School | Enterprise Elem |
| High School | University High School-VOL |
| Listing VS Median (in PLANTATION ESTATES UNIT 10) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,536 low | high Med: 1,536 $ / sqft: $215 low | high Med: $215 On site: 7 low | high Med: 7 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DEBARY |
| Zip Code | 32713 |
| Area | 32713 Debary |
| Community Name | PLANTATION ESTATES UNIT 10 |
| School District | University High School-VOL |
| Elementary School | Enterprise Elem |
| High School | University High School-VOL |
| Listing VS Median (in PLANTATION ESTATES UNIT 10) | |
Price: $329,900 low | high Med: $329,900 sqft: 1,536 low | high Med: 1,536 $ / sqft: $215 low | high Med: $215 On site: 7 low | high Med: 7 | |