RARE OPPORTUNITY IN ROCK SPRING MOBILE HOME PARK. WELL-MAINTAINED HOME IN A QUIET COMMUNITY FEATURING POOL, CLUBHOUSE, AND SPORTS COURTS. PRIME APOPKA LOCATION; WALK TO SHOPPING AND DINING;MINUTES FROM PUBLIX SUPER MARKET AND CVS PHARMACY.
| MLS # | O6374568 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2019 |
| Days On Site | 294 |
| Listing Provided By | NEW VISION STAR REALTY LLC | Elizee Mompoint |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 800 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0011 |
| Acreage | 0.13 |
| Property | 67 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | ROCK SPRING PARK |
| Listing VS Median (in ROCK SPRING PARK) | |
Price: $135,000 low | high Med: $135,000 sqft: 800 low | high Med: 800 $ / sqft: $169 low | high Med: $169 On site: 294 low | high Med: 294 | |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | ROCK SPRING PARK |
| Listing VS Median (in ROCK SPRING PARK) | |
Price: $135,000 low | high Med: $135,000 sqft: 800 low | high Med: 800 $ / sqft: $169 low | high Med: $169 On site: 294 low | high Med: 294 | |