Beautiful 2022-built home in Hull Island featuring 5 bedrooms, 4 full bathrooms, approximately 3,781 heated square feet, a private pool, and a two-car garage. Open-concept living with a gourmet kitchen, quartz countertops, a spacious loft, and two primary suites, including one on the first floor. Community amenities include a pool, trails, playground, dog park, and private dock. Buyer to verify all measurements, HOA terms, and property details.
| MLS # | O6452149 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $165 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 14 |
| Listing Provided By | LPT REALTY, LLC | Yanira Suarez |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,781 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.14 |
| Property | 11185 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | OAKLAND |
| Zip Code | 34787 |
| Area | 34787 Winter Garden | Oakland |
| Community Name | HULL ISLAND/OAKLAND PH 2 |
| School District | West Orange High |
| Elementary School | Tildenville Elem |
| High School | West Orange High |
| Listing VS Median (in HULL ISLAND/OAKLAND PH 2) | |
Price: $1,450,000 low | high Med: $824,500 sqft: 3,781 low | high Med: 3,135 $ / sqft: $383 low | high Med: $263 On site: 14 low | high Med: 44.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | OAKLAND |
| Zip Code | 34787 |
| Area | 34787 Winter Garden | Oakland |
| Community Name | HULL ISLAND/OAKLAND PH 2 |
| School District | West Orange High |
| Elementary School | Tildenville Elem |
| High School | West Orange High |
| Listing VS Median (in HULL ISLAND/OAKLAND PH 2) | |
Price: $1,450,000 low | high Med: $824,500 sqft: 3,781 low | high Med: 3,135 $ / sqft: $383 low | high Med: $263 On site: 14 low | high Med: 44.5 | |
![]() | $1,400,0001112 Hull Island DrOakland, FL 34787 |
![]() | $1,599,0001144 Hull Island DrWinter Garden, FL 34787 |