Virtually Staged. Modern design , open concept layout , sleek quartz counter top , all new appliances, new luxury vinyl plank flooring, new lanai upgrade. This beautiful 4 bedroom and 2 full bath is situated on a 8,250 square feet lot, which was newly fenced in 2024 which gives a sense of privacy and spaciousness. As you exit the interior through the French door into the lanai . There is two detached shed for your storage convenience. This beautiful done home was renovated in ,2024 with lot of upgrades and it is situated in desirable winter Park , which is close proximity to shopping, downtown ,highways , airport , universities( U.C.F) etc. No H.O.A fees ,the open concept layout gives this home a sense of comfort , convenience , spaciousness and a pleasant and relaxing ambiance. The home is move in ready and the front yard is ready for your customized landscape.Be the lucky one to own this home.Roof was redone in February/2020.
| MLS # | G5115442 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1963 |
| Days On Site | 85 |
| Listing Provided By | MOBED REALTY, P.A. | Karan Jodha |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,836 |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.19 |
| Property | 3917 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | EASTBROOK SUB UNIT 06 2ND REP |
| School District | Lake Howell High |
| Elementary School | Eastbrook Elementary |
| High School | Lake Howell High |
| Listing VS Median (in EASTBROOK SUB UNIT 06 2ND REP) | |
Price: $419,000 low | high Med: $344,000 sqft: 1,836 low | high Med: 1,257 $ / sqft: $228 low | high Med: $273 On site: 85 low | high Med: 85.5 | |
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | EASTBROOK SUB UNIT 06 2ND REP |
| School District | Lake Howell High |
| Elementary School | Eastbrook Elementary |
| High School | Lake Howell High |
| Listing VS Median (in EASTBROOK SUB UNIT 06 2ND REP) | |
Price: $419,000 low | high Med: $344,000 sqft: 1,836 low | high Med: 1,257 $ / sqft: $228 low | high Med: $273 On site: 85 low | high Med: 85.5 | |