Welcome to YOUR new construction home, offering affordability without compromising style or comfort. This 3-bedroom, 2-bath residence features an open floor plan with 9-foot ceilings and vinyl flooring throughout. The spacious kitchen is designed to impress with granite countertops, appliances, and elegant black finishes. The Owner's suite provides a peaceful retreat, complete with a walk-in closet and an ensuite bathroom showcasing a double vanity with granite countertops and a beautifully designed shower/tub combo. Additional features include ceiling fans in all bedrooms, window blinds, and a 1-car garage. With NO HOA, this home offers true freedom and convenience. Ideally located near shopping centers, restaurants, downtown Sanford, the Amtrak train station, SunRail, I-4, SR 417, and more-this is one you don't want to miss. Call to schedule your showing TODAY! Appliances has been installed. This home is a must see!
| MLS # | O6361559 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 356 |
| Listing Provided By | LPT REALTY, LLC | Selena Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.09 |
| Property | 243 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | SANFORD |
| Zip Code | 32771 |
| Area | 32771 Sanford | Lake Forest |
| Community Name | PINE LEVEL |
| Listing VS Median (in PINE LEVEL) | |
Price: $328,900 low | high Med: $324,900 sqft: 1,420 low | high Med: 1,406 $ / sqft: $232 low | high Med: $231 On site: 356 low | high Med: 12 | |
| State | FL |
|---|---|
| County | Seminole |
| City | SANFORD |
| Zip Code | 32771 |
| Area | 32771 Sanford | Lake Forest |
| Community Name | PINE LEVEL |
| Listing VS Median (in PINE LEVEL) | |
Price: $328,900 low | high Med: $324,900 sqft: 1,420 low | high Med: 1,406 $ / sqft: $232 low | high Med: $231 On site: 356 low | high Med: 12 | |