Buyer may get a 5% interest rate range loan for a 30 year FIXED term. Seller may agree to pay some points to buy down interest rate with an acceptable offer. Nice open and updated home that features a large Great room Big Kitchen with eat in area with lots of natural sunlight. New Sparkling quartz counter tops with matching quartz backsplash. Kitchen has a breakfast bar open to dinning area. All newer laminate floors in great room and all bedrooms with ceramic tile in all wet areas including kitchen, both baths and laundry room. The master bathroom has new quartz vanity top with double sinks. The bath has a large Oval Royal whirlpool jetted tub and separate shower with a large walk-in closet. On Q distribution hub for cable & phone lines. Nice private backyard with fire pit and a 10' x 9' covered back porch area that has a permanent room. Irrigation for the yard with automatic timer located in garage. The community is gated, has a nice size community pool and tot lot playground. Close to I-4, Disney, Universal, Sea World and all the attractions. This area is booming with all new restaurants, community amenities and large newer Publix shopping plaza about 1 mile away. Compare this home with others - immediate equity priced below comparable homes in area.
| MLS # | O6428562 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $157 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2011 |
| Days On Site | 99 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Tom Bercini |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,763 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Property | 3703 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33896 |
| Area | 33896 Davenport | Champions Gate |
| Community Name | SERENO PH 01 |
| School District | Ridge Community Senior High |
| Elementary School | Loughman Oaks Elem |
| High School | Ridge Community Senior High |
| Listing VS Median (in SERENO PH 01) | |
Price: $304,899 low | high Med: $309,550 sqft: 1,763 low | high Med: 1,727 $ / sqft: $173 low | high Med: $180 On site: 99 low | high Med: 134 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33896 |
| Area | 33896 Davenport | Champions Gate |
| Community Name | SERENO PH 01 |
| School District | Ridge Community Senior High |
| Elementary School | Loughman Oaks Elem |
| High School | Ridge Community Senior High |
| Listing VS Median (in SERENO PH 01) | |
Price: $304,899 low | high Med: $309,550 sqft: 1,763 low | high Med: 1,727 $ / sqft: $173 low | high Med: $180 On site: 99 low | high Med: 134 | |