2/2,5 Townhome with a huge dryway is waiting for you in the desirable Isle of Lake Nona. Corner Unit with open space first floor and no carpet at all, beautiful stairs. Granite counter tops and stainless steel appliances; Make this charming unit a place to call home; don't wait to much **** Call Today **** Property available for Rent as well S5150483.
| MLS # | S5149825 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $405 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2021 |
| Days On Site | 172 |
| Listing Provided By | URBAN SQUARE REALTY INC | Corandi Contreras |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,201 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | PD/AN |
| Acreage | 0.14 |
| Property | 7714 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32827 |
| Area | 32827 Orlando | Airport | Alafaya | Lake Nona |
| Community Name | ISLES/LK NONA PH 1A |
| School District | Lake Nona High |
| Elementary School | Northlake Park Community |
| High School | Lake Nona High |
| Listing VS Median (in ISLES/LK NONA PH 1A) | |
Price: $425,000 low | high Med: $420,000 sqft: 1,201 low | high Med: 1,620 $ / sqft: $354 low | high Med: $259 On site: 172 low | high Med: 102 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32827 |
| Area | 32827 Orlando | Airport | Alafaya | Lake Nona |
| Community Name | ISLES/LK NONA PH 1A |
| School District | Lake Nona High |
| Elementary School | Northlake Park Community |
| High School | Lake Nona High |
| Listing VS Median (in ISLES/LK NONA PH 1A) | |
Price: $425,000 low | high Med: $420,000 sqft: 1,201 low | high Med: 1,620 $ / sqft: $354 low | high Med: $259 On site: 172 low | high Med: 102 | |