The Catalina I is a harmonious blend of style, functionality, and comfort, offering a lifestyle that caters to your every need. As you step inside you are greeted by an open-concept design that seamlessly integrates the gathering room, dining room, and kitchen, creating an inviting space for both everyday living and entertaining. This townhome features 3 bedrooms, providing flexible living options for families, professionals, or those in need of a dedicated home office space. The loft adds an additional dimension, allowing you to customize this versatile area to suit your lifestyle.
| MLS # | O6419352 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $356 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 133 |
| Listing Provided By | MATTAMY REAL ESTATE SERVICES | Amanda Warren |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,678 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RES |
| Acreage | 0.04 |
| Property | 1456 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER SPRINGS |
| Zip Code | 32708 |
| Area | 32708 Casselberrry | Winter Springs | Tuscawilla |
| Community Name | HICKORY GROVE |
| School District | Winter Springs High |
| Elementary School | Layer Elementary |
| High School | Winter Springs High |
| Listing VS Median (in HICKORY GROVE) | |
Price: $401,990 low | high Med: $401,990 sqft: 1,678 low | high Med: 1,678 $ / sqft: $240 low | high Med: $240 On site: 133 low | high Med: 133 | |
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER SPRINGS |
| Zip Code | 32708 |
| Area | 32708 Casselberrry | Winter Springs | Tuscawilla |
| Community Name | HICKORY GROVE |
| School District | Winter Springs High |
| Elementary School | Layer Elementary |
| High School | Winter Springs High |
| Listing VS Median (in HICKORY GROVE) | |
Price: $401,990 low | high Med: $401,990 sqft: 1,678 low | high Med: 1,678 $ / sqft: $240 low | high Med: $240 On site: 133 low | high Med: 133 | |