Opportunity awaits in this charming 1935 wood-frame home located in fast-growing Apopka! Situated on a generous 0.61-acre agriculturally zoned lot, this 2-bedroom, 1-bath "Fixer upper" home offers 640 square feet of living space and plenty of potential. Whether you're looking for a primary residence, investment property, a place with room to grow or to build your dream home, this unique property offers endless possibilities in a rapidly developing area. Relax on the screened porch and enjoy the privacy and flexibility of this spacious property. With no HOA, you'll have the freedom to park your boat, RV, or other recreational vehicles on-site.
| MLS # | O6422999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1935 |
| Days On Site | 125 |
| Listing Provided By | WATSON REALTY CORP | Sherrie Gallina |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 640 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | A-1 |
| Acreage | 0.61 |
| Property View | Trees, Woods |
| Property | 559 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $192,500 low | high Med: $477,997 sqft: 640 low | high Med: 2,476 $ / sqft: $301 low | high Med: $193 On site: 125 low | high Med: 59 | |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32712 |
| Area | 32712 Apopka |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $192,500 low | high Med: $477,997 sqft: 640 low | high Med: 2,476 $ / sqft: $301 low | high Med: $193 On site: 125 low | high Med: 59 | |