Virtually Staged. LOCATION! LOCATION! Winter Park property located in Seminole County. Proximity to Rollins, Full Sail, UCF, and Valencia colleges. Great income producer, with "Flex Space" as a two income rental or live on one side and rent the other. Main area has 3 bedrooms and 2 full baths, flex space has a private entrance, 1 bedroom and full bath, kitchenette, and it's own laundry area. Two driveways and parking pad for your use. Great side and separate rear yard, with lard storage shed, Home was recently updated, with fresh paint, granite countertops, shaker cabinets, updated bathrooms, new windows, new mini-splits in flex space and tankless water heater. Fully fenced in backyard and mature trees. Plumbing has already been updated to PEX, cast iron waste line has been updated to PVC. New flooring in main house, new baseboards installed, and freshly painted. MOVE IN READY!
| MLS # | S5160217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1980 |
| Days On Site | 13 |
| Listing Provided By | EMPIRE REALTY & MANAGEMENT SERVICES | Daisy Villanueva |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,714 |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.19 |
| Property | 4097 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | EASTBROOK SUB UNIT 06 |
| School District | Lake Howell High |
| Elementary School | Eastbrook Elementary |
| High School | Lake Howell High |
| Listing VS Median (in EASTBROOK SUB UNIT 06) | |
Price: $417,000 low | high Med: $417,000 sqft: 1,714 low | high Med: 1,714 $ / sqft: $243 low | high Med: $243 On site: 13 low | high Med: 13 | |
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER PARK |
| Zip Code | 32792 |
| Area | 32792 Winter Park | Aloma |
| Community Name | EASTBROOK SUB UNIT 06 |
| School District | Lake Howell High |
| Elementary School | Eastbrook Elementary |
| High School | Lake Howell High |
| Listing VS Median (in EASTBROOK SUB UNIT 06) | |
Price: $417,000 low | high Med: $417,000 sqft: 1,714 low | high Med: 1,714 $ / sqft: $243 low | high Med: $243 On site: 13 low | high Med: 13 | |