Beautiful ,Dlean Home in Highly Desirable area,Fireplace,Quality Wood Kitchen Cabinets,Bonus Room on Second Floor,Large Private Backyard with cool and refreshing Swimming Pool,This home will Sell Quickly Call Today for a Private Viewing
| MLS # | O6425578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1965 |
| Days On Site | 117 |
| Listing Provided By | SOUTHERN REALTY ENTERPRISES | Frank Filippelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,902 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RSF-2 |
| Acreage | 0.24 |
| Property View | City |
| Property | 3977 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | MAITLAND |
| Zip Code | 32751 |
| Area | 32751 Maitland | Eatonville |
| Community Name | LAKE SYBELIA SHORES SECOND ADD |
| Listing VS Median (in LAKE SYBELIA SHORES SECOND ADD) | |
Price: $645,000 low | high Med: $645,000 sqft: 1,902 low | high Med: 1,902 $ / sqft: $339 low | high Med: $339 On site: 117 low | high Med: 117 | |
| State | FL |
|---|---|
| County | Orange |
| City | MAITLAND |
| Zip Code | 32751 |
| Area | 32751 Maitland | Eatonville |
| Community Name | LAKE SYBELIA SHORES SECOND ADD |
| Listing VS Median (in LAKE SYBELIA SHORES SECOND ADD) | |
Price: $645,000 low | high Med: $645,000 sqft: 1,902 low | high Med: 1,902 $ / sqft: $339 low | high Med: $339 On site: 117 low | high Med: 117 | |