This is one of the busiest C-Store and Gas Station next to downtown DeBary Florida. This store has loyal clients for long time. Inside sale 90k. Cap rate 13 percent. Assumable mortgage possible. Owner will consider selling real estate only.
| MLS # | V4905177 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1953 |
| Days On Site | 2850 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Farzana Bashir |
| SQ Feet | 1,428 |
|---|---|
| Zoning | 01B4 |
| Acreage | 0.41 |
| Property | 2468 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | DEBARY |
| Zip Code | 32713 |
| Area | 32713 Debary |
| Community Name | PLANTATION ESTATES UNIT 01 |
| Listing VS Median (in PLANTATION ESTATES UNIT 01) | |
Price: $2,000,000 low | high Med: $364,900 sqft: 1,428 low | high Med: 1,673 $ / sqft: $1,401 low | high Med: $221 On site: 2850 low | high Med: 160 | |
| State | FL |
|---|---|
| County | Volusia |
| City | DEBARY |
| Zip Code | 32713 |
| Area | 32713 Debary |
| Community Name | PLANTATION ESTATES UNIT 01 |
| Listing VS Median (in PLANTATION ESTATES UNIT 01) | |
Price: $2,000,000 low | high Med: $364,900 sqft: 1,428 low | high Med: 1,673 $ / sqft: $1,401 low | high Med: $221 On site: 2850 low | high Med: 160 | |