Virtually Staged. Located in an established Apopka neighborhood, this home offers a practical layout with defined living spaces designed for everyday functionality. The floor plan provides a straightforward flow between the main areas of the home, with bedrooms positioned to allow for privacy and separation from common spaces. The property is conveniently situated near local schools, parks, shopping, dining, and major roadways, offering easy access to surrounding Central Florida amenities. This home presents an opportunity for a buyer looking for a solid property in a well-located residential area.
| MLS # | O6411457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1985 |
| Days On Site | 161 |
| Listing Provided By | MAINSTAY BROKERAGE LLC | Raquel Littlejohn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 988 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.08 |
| Property View | Garden |
| Property | 3791 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | SHEELER OAKS PH 03A |
| School District | Wekiva High |
| Elementary School | Lakeville Elem |
| High School | Wekiva High |
| Listing VS Median (in SHEELER OAKS PH 03A) | |
Price: $275,000 low | high Med: $292,500 sqft: 988 low | high Med: 1,108 $ / sqft: $278 low | high Med: $265 On site: 161 low | high Med: 139 | |
| State | FL |
|---|---|
| County | Orange |
| City | APOPKA |
| Zip Code | 32703 |
| Area | 32703 Apopka |
| Community Name | SHEELER OAKS PH 03A |
| School District | Wekiva High |
| Elementary School | Lakeville Elem |
| High School | Wekiva High |
| Listing VS Median (in SHEELER OAKS PH 03A) | |
Price: $275,000 low | high Med: $292,500 sqft: 988 low | high Med: 1,108 $ / sqft: $278 low | high Med: $265 On site: 161 low | high Med: 139 | |
![]() | $282,0001809 Iroquois DrApopka, FL 32703 |