One or more photo(s) was virtually staged. A must-see home in Lake Nona's Enclave at Moss Park! Extensively upgraded and thoughtfully transformed, this home offers an impressive open layout, abundant natural light, and exceptional living space. The heart of the home has been completely reimagined. The kitchen and dining areas were opened up and the kitchen redesigned to create a bright, expansive open-concept space. The result is a main living area that feels dramatically larger and more inviting, ideal for entertaining, hosting, and everyday living. Upstairs, the original oversized studio/flex space has been thoughtfully reconfigured with a bedroom with a full bathroom, while still preserving a separate studio/flex area that works perfectly as a home office, media room, guest space, or private retreat. The home's current configuration offers 4 bedrooms and 4 full bathrooms, providing exceptional space and flexibility for a variety of living arrangements. Major improvements also include a roof and A/C system both replaced in 2022, plus numerous additional upgrades throughout the home. Beautifully upgraded, exceptionally spacious, and filled with natural light, this home stands apart from the typical floor plan and truly needs to be seen in person to appreciate the transformation.
| MLS # | S5159876 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $142 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2006 |
| Days On Site | 20 |
| Listing Provided By | CHARLES RUTENBERG REALTY ORLANDO | Ruben Larrea |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,852 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | P-D |
| Acreage | 0.16 |
| Property | 7985 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32832 |
| Area | 32832 Orlando | Moss Park | Lake Mary Jane |
| Community Name | ENCLAVE/MOSS PARK |
| School District | Innovation High |
| Elementary School | Moss Park Elementary |
| High School | Innovation High |
| Listing VS Median (in ENCLAVE/MOSS PARK) | |
Price: $595,000 low | high Med: $289,945 sqft: 2,852 low | high Med: 1,390 $ / sqft: $209 low | high Med: $209 On site: 20 low | high Med: 76.5 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32832 |
| Area | 32832 Orlando | Moss Park | Lake Mary Jane |
| Community Name | ENCLAVE/MOSS PARK |
| School District | Innovation High |
| Elementary School | Moss Park Elementary |
| High School | Innovation High |
| Listing VS Median (in ENCLAVE/MOSS PARK) | |
Price: $595,000 low | high Med: $289,945 sqft: 2,852 low | high Med: 1,390 $ / sqft: $209 low | high Med: $209 On site: 20 low | high Med: 76.5 | |