Virtually Staged. Welcome to this beautiful Townhouse! Located in a desirable Community in Davenport. This spacious 4 bed / 2.5 bath and one (1) car in the garage and two (2) cars in the driveway. Very well maintained, perfect for First-time home buyers and/or investments. This community is conveniently located near stores, restaurants, schools and Theme Parks. This townhouse includes all appliances. Short term rental opportunities and long term rentals are allowed. Ready to move-in! Seller is happy to work with Realtors!
| MLS # | O6402277 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $480 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2019 |
| Days On Site | 189 |
| Listing Provided By | EMPIRE NETWORK REALTY | Mayerlin Andrade Segovia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,620 |
| Garage | 3 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.05 |
| Property | 3693 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | HOLLYGROVE VILLAGE |
| Listing VS Median (in HOLLYGROVE VILLAGE) | |
Price: $259,990 low | high Med: $267,495 sqft: 1,620 low | high Med: 1,501 $ / sqft: $160 low | high Med: $180 On site: 189 low | high Med: 206 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | HOLLYGROVE VILLAGE |
| Listing VS Median (in HOLLYGROVE VILLAGE) | |
Price: $259,990 low | high Med: $267,495 sqft: 1,620 low | high Med: 1,501 $ / sqft: $160 low | high Med: $180 On site: 189 low | high Med: 206 | |