Virtually Staged. Welcome to this beautiful 2022-built home located in the growing city of Davenport! This well-maintained residence offers 3 bedrooms, 2 bathrooms, a 2-car garage, and owned solar panels, combining modern style with energy efficiency. Step inside to an inviting open-concept floor plan. The kitchen overlooks the main living space and is beautifully appointed with quartz countertops, stainless steel appliances, cabinetry, and a convenient pantry. The private primary suite offers a walk-in closet and an en-suite bathroom with dual vanities and a walk-in shower. Two additional bedrooms provide space for guests, or a home office. Laundry room with washer and dryer, plus a generous backyard with peaceful lake views-the perfect setting to relax and enjoy Florida's outdoor lifestyle. Situated in the desirable Astonia community, residents enjoy access to amenities including a resort-style pool and playground. The location offers easy access to Posner Park shopping and dining, major highways like I-4, and is just a short drive to Central Florida's world-famous theme parks, golf courses, and outdoor recreation. Don't miss the opportunity to own a wonderful home in one of Davenport's fastest-growing communities.
| MLS # | O6422763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 118 |
| Listing Provided By | RE/MAX REX | Ana Armua |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,580 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Property | 6551 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | ASTONIA NORTH |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in ASTONIA NORTH) | |
Price: $310,000 low | high Med: $325,000 sqft: 1,580 low | high Med: 1,890 $ / sqft: $196 low | high Med: $172 On site: 118 low | high Med: 226 | |
| State | FL |
|---|---|
| County | Polk |
| City | DAVENPORT |
| Zip Code | 33837 |
| Area | 33837 Davenport |
| Community Name | ASTONIA NORTH |
| School District | Davenport High School |
| Elementary School | Loughman Oaks Elem |
| High School | Davenport High School |
| Listing VS Median (in ASTONIA NORTH) | |
Price: $310,000 low | high Med: $325,000 sqft: 1,580 low | high Med: 1,890 $ / sqft: $196 low | high Med: $172 On site: 118 low | high Med: 226 | |