Under contract-accepting backup offers. Centrally located between Winter Park and Downtown Orlando, with convenient access to I-4, shopping, dining, and entertainment. This home offers great potential for buyers looking to update and customize to their taste. Water heater dates to 2010, A/C to 2011, and a new roof is needed. Great opportunity for homeowners or investors looking to add value in a desirable location.
| MLS # | O6449681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Year | 1960 |
| Days On Site | 26 |
| Listing Provided By | SANDRONI HOLDINGS REAL ESTATE LLC | Debra Lombardi LeMay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,065 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.21 |
| Property | 2808 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32804 |
| Area | 32804 Orlando | College Park |
| Community Name | SUNSHINE GARDENS 1ST ADD |
| School District | Edgewater High |
| Elementary School | Killarney Elem |
| High School | Edgewater High |
| Listing VS Median (in SUNSHINE GARDENS 1ST ADD) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,065 low | high Med: 1,065 $ / sqft: $347 low | high Med: $347 On site: 26 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32804 |
| Area | 32804 Orlando | College Park |
| Community Name | SUNSHINE GARDENS 1ST ADD |
| School District | Edgewater High |
| Elementary School | Killarney Elem |
| High School | Edgewater High |
| Listing VS Median (in SUNSHINE GARDENS 1ST ADD) | |
Price: $370,000 low | high Med: $370,000 sqft: 1,065 low | high Med: 1,065 $ / sqft: $347 low | high Med: $347 On site: 26 low | high Med: 26 | |