Beautiful 4-bedroom POOL home with awesome pond front in the exclusive gated community of Parkstone! Formal Living, Dining, and Family rooms. Spacious eat-in kitchen with stainless steel appliances. Large owner's suite with huge closet and elegant garden tub and separate shower. High ceilings and tile flooring throughout house. One story home. A/C 2018. Laundry room. Covered screened-in back porch with POOL and stunning view of the pond. 2 car garage. Roof 5 yrs old. Irrigation system. HOA mows yard. House is on a CUL-DE-ac so very quiet. Enjoy the community pool, splash pad, tennis courts, playground, and fishing pier. Near the Seminole Trail for biking and walking as well as Central Winds Park/dog park. Good schools. Great location. Must See!
| MLS # | O6447269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $450 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2003 |
| Days On Site | 36 |
| Listing Provided By | HOME SOLD NETWORK LLC | Julie Bailey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,947 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | PUD |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Water |
| Property | 2920 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER SPRINGS |
| Zip Code | 32708 |
| Area | 32708 Casselberrry | Winter Springs | Tuscawilla |
| Community Name | PARKSTONE UNIT 4 |
| School District | Winter Springs High |
| Elementary School | Layer Elementary |
| High School | Winter Springs High |
| Listing VS Median (in PARKSTONE UNIT 4) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,947 low | high Med: 1,947 $ / sqft: $257 low | high Med: $257 On site: 36 low | high Med: 36 | |
| State | FL |
|---|---|
| County | Seminole |
| City | WINTER SPRINGS |
| Zip Code | 32708 |
| Area | 32708 Casselberrry | Winter Springs | Tuscawilla |
| Community Name | PARKSTONE UNIT 4 |
| School District | Winter Springs High |
| Elementary School | Layer Elementary |
| High School | Winter Springs High |
| Listing VS Median (in PARKSTONE UNIT 4) | |
Price: $499,900 low | high Med: $499,900 sqft: 1,947 low | high Med: 1,947 $ / sqft: $257 low | high Med: $257 On site: 36 low | high Med: 36 | |